Cart 0 item
Details
NOTE:
1. Compatible with X431 V+, Launch PAD V, X431 Pro3S+, X431 Pro3 V4.0, X431 PRO5
2. LAUNCH i-TPMS has the same function as TSGUN. Still, with the additional function of connecting to the cell phone, it can complete tire pressure activation, programming and ID copying on the cell phone anytime and anywhere.
3. The newest LAUNCH i-TPMS user manual please check here>>>>
4. Can be Bound with X-431 Scanner or with the i-TPMS APP Supports All 315/433MHz Sensors
Description:
LAUNCH i-TPMS Tire Pressure Detection Handheld Terminal is the upgraded model of TSGUN. It is a professional tire pressure diagnostic tool that integrates TPMS sensor activation, reading, learning and programming. It can be used together with i-TPMS cell phone APP to complete the functions of tire pressure activation, programming and copying ID.
Features:
1. 1.77 inch color screen
2. The i-TPMS serves over 98% of mainstream vehicles with a TPMS-equipped system available on the market.
3. Experience TPMS service by binding it with an X-431 scanner or using it standalone with the i-TPMS APP.
4. Supports all 315/433MHz sensors.
5. Binding it with an X-431 scanner: Activation, Programming, Relearn and Diagnosing for sensors.
6. The standalone mode working with the i-TPMS app: Activation and Programming for sensors.
7. Supports unlimited programming for LAUNCH sensors to replace OE sensors.
Launch i-TPMS vs TSGUN:
They share the same function. TSGUN must combine with X-431 scanners. It is not standalone. i-TPMS works standalone via phone App, it also combines with X431 scanners.
Launch i-TPMS mobile APP Function:
1. Support vehicle selection or OE part number tpms sensor activation
2. Support vehicle selection or OE part number tpms sensor programming
(1) Manually create ID programming
(2) Automatically create ID programming
(3) Copy and create ID programming. For this functional device, you must first activate the original tpms sensor, obtain the sensor ID, and then copy
3. Support unit switching, sensor ID: decimal/hexadecimal, temperature: degrees Celsius / degrees Fahrenheit, pressure: kPa /Psi /Bar
4. Can generate tire pressure check report
5. Currently supports Android system.
6. The device does not need to be registered or activated. After installing the app software, open it and search for Bluetooth connections to use it.
7. Support autel tpms sensor programming and activation
8. The Android mobile app software can be downloaded by scanning the QR code on the back of the host or in the instruction manual.
Shipping Warranty:
We usually ship goods By DHL, UPS, EMS, Singpost airmail, and HongKong Airmail.
DHL: 3-5 days
UPS: 5-7 days
EMS: 10-15 working days
Singpost/HongKong Airmail: 7- 20 working days. At most 45 days.
If you have not received the goods during the normal time, please contact us for checking the package status timely online or by email: Contact us
Warrany Policy:
Problem Details | Warranty Time | Treatment | Responsibility for Charge | Remark |
Quality Problem | within 7 days after receiving package | Buyer: Submit a complaint(Mail to sales360diag@hotmail.com ) and Return the items to Seller's assigned address by EMS or Post. | Return Ship cost: Seller | Any costs because of customer's wrong operation leads to return will be responsible by the buyers. |
Resend ship cost: Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 8-14 days after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Seller | ||||
Seller: If can not repair,exchange a new one (Items must be in new condition with original packaging and accessories.) | Repair Charge: Seller | |||
Replace Parts Charge: Seller | ||||
within 15 days to 1 year after receiving package | Buyer: Submit a complaint and Return the items to assigned address by EMS or Post for repairing | Return Ship cost: Buyer | ||
Resend ship cost: Buyer | ||||
Seller: Repair it. | Repair Charge: Seller | |||
Replace Parts Charge: Buyer | ||||
Lost in the delivery | 30 days after shipping | Buyer: Submit proof to seller | New Product Cost: Seller | |
Seller: Contact carrier to ask for Claimant and arrange another shipment to buyer | Resend Ship Cost: Seller | |||
Customs Problem | 30 days after shipping | Buyer: Finish customs clearance when import | Customs duties or agent fees: Buyer | |
Seller: Try to help buyer to finish customs clearance but not responsible on this. | ||||
Delivery Problems: broken,incomplete, wrong address |
within 7 days after receiving package | Buyer: Report to Seller,and sumbit Complaint to Carrier (DHL,TNT,UPS,EMS,etc..) in 7 days to get a Complaint number and send the number to Seller.After the seller's perpmit,return the full package in good condition to assigned address by EMS or Post. Caution: The Carrier will not accept Complaint after 7 days. | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Seller: ask for compensation as per the Complaint number from Carrier ,not responsible for any losses after 7 days. | Repair Charge: Seller | |||
Replacement Charge: Buyer | ||||
Received wrong Items | within 3 days after receiving package | Buyer: Report to Seller,and return the full package in good condition to assigned address by EMS or Post in 3 days | Return Ship cost: Seller | |
Seller: Arrange shipment for the correct items | Resend ship cost: Seller | |||
Man-made Damage: such as update machine online, dismantle the equipment, and so on | within 1 year | Buyer: Report to Seller,and return the items for repairing to assigned address by EMS or Post | Return Ship cost: Buyer | |
Resend ship cost: Buyer | ||||
Repair Charge: Buyer | ||||
Replacement Charge: Buyer | ||||
Note: | 1. Warranty Policy only protects Main parts.Other parts are out of our warranty policy. | |||
2. Before return,please confirm with us. we will give you a shipping address once confirmming the problem. Buyer will be responsible for any risks or costs without our permission. | ||||
3. Buyer needs return the items by cheaper EMS or Post, or we can't get them because of restrict Customs Policy. | ||||
4. The Warranty Policy fits for all products except some products which state the warranty specially in description. |
Warranty Item
Main Unit for Equipment | 1 year warrnaty |
Machine peripheral equipments and wire | No warranty |
Car diagnostic laptop | 3 months |
Data Hard Disk | No warranty |
Car software | No warranty |
Consumables | No warranty |
Technical Service:
1. If you have technical problem with the product you received from us, please contact us online or by email: Contact us
2. Remote help service: If your problem needs to be solved by remote help by our engineer, please download the teamviewer software from this link: http://www.360diag.net/plus/list.php?tid=7, install it on your computer, then give us ID and password for remote help.